


| Judul | : | Joule Ringer 2.0 Waveforms Using Radio Shack Transformer |
| info | : | Just looking at waveforms of JT as most folk don't show what is going on in the circuit. Have found it better to use only 1/2 of secondary of transformer in the Primary circuit. Use only 1 diode in the base. Waveforms are much better, output better, But just my opinions. Tuning does not do much in my circuit Cap. values shown, just doesn't tune anything. Just my opinion. |
| Upload | : | 26 May 2012 |
| Uploader | : | mif |
| Durasi | : | 8: |
| Source | : | http://www.youtube.com/watch?v=RSVgXs7hxe8 |
| TheJG1947 | : | The ultimate JR P2 The volts reading bulb lit; it had 70 Volts to spare. To be sure that it was the cable producing the HV used a toroid less than 2 inches in diameter, with 17 T. Guess what? In comparison to the Yoke had a nice ringing tone, but its V was higher. First tried a 4 V Compâs B, then a 6 V; worked just fine. To make winding easier, used a small gauge Antenna's cable, 3,5 mm thick. The outer plastic covering reads: 75 Ohms gas Injected. A TIP 31 Trans, the resistor is not choosy. |
| TheJG1947 | : | The ultimate JR P3 The 2N3055 wonât work; it didnât with me. If youâve seen an Antennaâs cable, you know it has a copper wire, silver foil covering, and braided wire. What you need to do: solder one side of the copper wire onto the braided opposite side cable for the positive, connect the other copper wire to base with a resistor, the braided opposite side solder it to collector and then add a diode to it. This cable has potentials; pass on info. Sorry, donât get much space to write on. |
| Kyle Herbig | : | Thanks for uploading this! Another proof of OU in this circuit. If the same test is done again using a lumens meter, then all doubt is eliminated as to whether or not the OU is happening in the circuit, or in the bulb as a result of the frequencies. |
| Marcus Spain | : | @DrGoodwrench64. - Please can you clarify the land mine reference. I don't see the connection. These people are lighting CFLs for a small fraction of the energy normally required. I don't see the connection. Thanks. |
| DrGoodwrench64 | : | You do know that this is just electrodynamic induction, right? It's also patented technology. You might want to re-think what you're doing here as many types of land-mines are armed or triggered using electrodynamic induction. Food for thought.... |
| cybershrink69 | : | What is your best ratio between certain output power and input power? (COP) |
| TinManPower | : | It indeed dose make HHO (see my vidio) Just hook your cell between the light and emiter or light and base-cant quite remember which way i did it now?? lol. And no extra current draw either. |
| k4zep | : | Hi Peanutbutter 291 I have only the highest respect for what you have done with this circuit. I showed the lower power mode rather than the square wave mode which tends to pull more current. You have spent many more hours on this circuit than I so keep at it. I would like to see you V1.1 waveforms. I didn't show the Higher current mode as I have not experimented with it, Again, thank you for all your hard work. Keep at it!!!! I'm going to check out the High current "tuned mode right now. |
| Mike Poirier | : | k4zep, The details you bring to this circuit, makes it interesting. The scope does tell a bigger story. It gives you more tools to utilise the sweet efficiency spot. This circuit has now a real appeal to me. Thanks for sharing that. |
| David J Patrick | : | maybe peanutbutter291 and his SJRC v1.3 is in the right direction ? |
| David J Patrick | : | That was certainly informative. I know there are a number of people watching this little experiment, wondering if it's as efficient and applicable as it appears. A simpe circuit, easily made of common parts, that could take the output of a PV panel, or similar, that could efficiently charge batteries and run a decent set of lights at a high lumen-to-watt ratio, maybe make HHO.. thanks for chiming in and making this video. |
| k4zep | : | Hi Lidmotor, Thanks, there are so many of these things floating around I just decided to take a peek at what was going on inside. With the Cap. Sub. box, became quickly clear the C had little effect on it except for ringing, perhaps with wiring layout. The LED's just change the set point for the transistor, might help. Don't know yet. I don't feel this is anything new except for the load it is driving which is unique. IF it drives 10 bulbs @75% at 3-4 watts, what a hoot |
| Lidmotor | : | This called the Joule "Ringer" 2.0 not Joule Thief. They are different. I kinda found the same thing you did about the oscillator except that I put a .1uf cap across the yellow wires not the output back wires and got better results. This will run just fine without it. Thanks for showing the wave forms. Any ideas what is going on here? Is this just another stupid simple circuit or have we stumbled onto something different??? Can it be the circuit inside the LED bulb that makes the magic? |
| shad0wburn3d | : | nice analysis! thanks for sharing! |
Terima kasih.!! Anda telah mengunjungi halaman Video Joule Ringer 2.0 Waveforms Using Radio Shack Transformer - (8:) Kunjungi terus blog ini untuk mendapatkan update terbaru.!!
#Joule,
#Ringer,
#2.0,
#Waveforms,
#Using,
#Radio,
#Shack,
#Transformer,
0 Response to "Joule Ringer 2.0 Waveforms Using Radio Shack Transformer"
Posting Komentar